The Yellow Jackets’ recent roll in recruiting continues, with lucky #13.
Just a few days after his brother, 4-star CB Tre’ Swilling, committed to Georgia Tech on Monday, 4-star RB/LB Bruce Jordan-Swilling joined him. Together, the brothers will continue the family legacy at Georgia Tech, where their father Pat is in the Hall of Fame.
Jordan-Swilling becomes the highest-rated player in the class, rated as a 4-star by both Rivals (5.8) and the 247Sports Composite (0.9396). When he signs, he’ll also becomes the highest-rated player signed by Paul Johnson at Georgia Tech, narrowly edging Justin Thomas (0.9372) and coming in right behind 2007 recruit Derrick Morgan (0.9411). He is rated as the #10 OLB in the 2017 class and the #6 player in Louisiana. Bruce stands at 6’0” and weighs about 215 pounds. Coming out of Brother martin High School in New Orleans, Jordan-Swilling had offers from more than 25 schools, most notably Alabama, Florida State, USC and LSU.
My first thought when I watched that highlight was, “That’s a football player.” I don’t know how to better embody Bruce Jordan-Swilling than that. He figures to play more on the defensive side of the ball in college, but appears more than capable of being a ballcarrier in Paul Johnson’s offense if necessary. He possesses a rare combination of size and speed, with a respectable 4.57 40 time, according to ESPN. Jordan-Swilling is a fantastic addition to this class, regardless of which side of the ball he ends up on.
Jordan-Swilling’s commitment is just the latest in an incredible run of recruiting for Georgia Tech in the month of August. He becomes the fourth commitment in the month, and the third to be rated a 4-star prospect by Rivals. With his commitment, the 2017 recruiting class for Georgia Tech looks like this:
POSITION | NAME | HT | WT | HOMETOWN | RIVALS | 247SPORTS | COMMIT DATE |
---|---|---|---|---|---|---|---|
P | Pressley Harvin III | 6-0 | 230 | Sumter, SC | 3-star (5.5) | 2-star (0.7965) | 3/7/2016 |
OL | Connor Hansen | 6-2 | 320 | Tallahassee, FL | 3-star (5.5) | 3-star (0.8154) | 6/5/2016 |
LB | TD Roof | 5-11 | 202 | Buford, GA | 3-star (5.5) | 3-star (0.8104) | 6/6/2016 |
K | Joseph Bulovas | 6-0 | 205 | Mandeville, LA | 2-star (5.4) | 3-star (0.8054) | 6/10/2016 |
DB | Dameon Williams | 5-10 | 170 | Norcross, GA | 3-star (5.5) | 3-star (0.8422) | 6/11/2016 |
DB | Jaytlin Askew | 5-9 | 170 | Powder Springs, GA | 3-star (5.7) | 3-star (0.8646) | 6/16/2016 |
OL | Zach Quinney | 6-6 | 260 | Savannah, GA | 3-star (5.6) | 3-star (0.8362) | 7/19/2016 |
OL | Demetris Harris | 6-3 | 280 | Jacksonville, FL | 3-star (5.6) | 3-star (0.8207) | 7/24/2016 |
OL | Michael Minihan | 6-3 | 285 | Honolulu, HI | 3-star (5.5) | 3-star (0.8265) | 7/26/2016 |
DB | OJ Tucker | 6-0 | 190 | Ocala, FL | 3-star (5.5) | 3-star (0.8455) | 8/5/2016 |
DB | Gentry Bonds | 6-1 | 190 | Murfreesboro, TN | 4-star (5.8) | 3-star (0.8545) | 8/18/2016 |
DB | Tre’ Swilling | 6-0 | 180 | New Orleans, LA | 4-star (5.8) | 3-star (0.8752) | 8/22/2016 |
RB/LB | Bruce Jordan-Swilling | 6-0 | 215 | New Orleans, LA | 4-star (5.8) | 4-star (0.9396) | 8/23/2016 |
Needless to say, things are shaping up extremely nicely for Georgia Tech’s recruiting class right now.
Congratulations to Bruce and his family, and to the Georgia Tech coaching staff!