Good losses matter, as evidenced by the relatively light drops for both Louisville and Wisconsin this week.

Here’s your full AP top 25 heading into week six:

1 Alabama(53) 5-0 1514 —
2 Ohio State(6) 4-0 1451 —
3 Clemson(1) 5-0 1403 2
4 Michigan(1) 5-0 1334 —
5 Washington 5-0 1234 5
6 Houston 5-0 1233 —
7 Louisville 4-1 1160 4
8 Texas A&M 5-0 1113 1
9 Tennessee 5-0 1045 2
10 Miami 4-0 909 4
11 Wisconsin 4-1 882 3
12 Nebraska 5-0 821 3
13 Baylor 5-0 805 —
14 Ole Miss 3-2 712 2
15 Stanford 3-1 711 8
16 Arkansas 4-1 528 4
17 North Carolina 4-1 497 NR
18 Florida 4-1 391 5
19 Boise State 4-0 385 5
20 Oklahoma 2-2 324 NR
21 Colorado 4-1 276 NR
22 West Virginia 4-0 240 NR
23 Florida State 3-2 230 11
24 Utah 4-1 86 6
25 Virginia Tech 3-1 85 NR

Dropped from rankings: Michigan State 17, San Diego State 19, TCU 21, Texas 22, Georgia 25

Others receiving votes: Western Michigan 76, UCLA 56, LSU 49, North Dakota State 46, Auburn 46, Georgia 42, Oklahoma State 41, TCU 26, Maryland 23, Air Force 17, San Diego State 10, Michigan State 7, South Florida 6, Arizona State 4, California 3, Indiana 3, Texas 1

The Cards slipped an extra spot to No. 8 in the coaches’ poll.